Specializing in Photo Booths - Sales, Supplies & Support
REVENUE PER DAY
(BASED ON NUMBER OF $3/SMALL MEDIA VENDS PER DAY AND NUMBER OF MACHINES)
$3 Vend   Vends per Day
# Kodak Kiosks   1 2 3 4 5 6 7 8 9 10
1   $3 $6 $9 $12 $15 $18 $21 $24 $27 $30
2   $6 $12 $18 $24 $30 $36 $42 $48 $54 $60
3   $9 $18 $27 $36 $45 $54 $63 $72 $81 $90
4   $12 $24 $36 $48 $60 $72 $84 $96 $108 $120
5   $15 $30 $45 $60 $75 $90 $105 $120 $135 $150
6   $18 $36 $54 $72 $90 $108 $126 $144 $162 $180
7   $21 $42 $63 $84 $105 $126 $147 $168 $189 $210
8   $24 $48 $72 $96 $120 $144 $168 $192 $216 $240
9   $27 $54 $81 $108 $135 $162 $189 $216 $243 $270
10   $30 $60 $90 $120 $150 $180 $210 $240 $270 $300
11   $33 $66 $99 $132 $165 $198 $231 $264 $297 $330
12   $36 $72 $108 $144 $180 $216 $252 $288 $324 $360
13   $39 $78 $117 $156 $195 $234 $273 $312 $351 $390
14   $42 $84 $126 $168 $210 $252 $294 $336 $378 $420
15   $45 $90 $135 $180 $225 $270 $315 $360 $405 $450
16   $48 $96 $144 $192 $240 $288 $336 $384 $432 $480
17   $51 $102 $153 $204 $255 $306 $357 $408 $459 $510
18   $54 $108 $162 $216 $270 $324 $378 $432 $486 $540
19   $57 $114 $171 $228 $285 $342 $399 $456 $515 $570
20   $60 $120 $180 $240 $300 $360 $420 $480 $540 $600
21   $63 $126 $189 $252 $315 $378 $441 $504 $567 $630
22   $66 $132 $198 $264 $330 $396 $462 $528 $594 $660
23   $69 $138 $207 $276 $345 $414 $483 $552 $621 $690
24   $72 $144 $216 $288 $360 $432 $504 $576 $648 $720
25   $75 $150 $225 $300 $375 $450 $525 $600 $675 $750
26   $78 $156 $234 $312 $390 $468 $546 $624 $702 $780
27   $81 $162 $243 $324 $405 $486 $567 $648 $729 $810
28   $84 $168 $252 $336 $420 $504 $588 $672 $756 $840
29   $87 $174 $261 $348 $435 $522 $609 $696 $783 $870
30   $90 $180 $270 $360 $450 $540 $630 $720 $810 $900
 
To calculate how much yearly revenue potential - multiply the daily dollar amount by 365.
For monthly by 30.
 
Example: 20 machines, averaging 6 vends per day = $360 rev./day x 365 days = $131,400 total revenue per year.
 
Note: This performa is strictly in the nature of possiblities, and is not to be construed as a promise of fulfillment.
Actual figures cannot be guaranteed, as they are dependent your actual vends per day.
  Back to Previous Page Back to Home Page